Class A Midwest League
Manager: Leo Posada
54 - 66, Fourth Place in the South
Batters Avg. HR RBI
Arnaldo Alvarado .180 1 3
Eric Brown .188 0 7
J.J. Cannon .184 0 1
Kevin Drake .222 0 8
Bob Dunn .179 1 6
Stan Floyd .186 2 20
Guillermo Foster .232 0 7
Arturo Gonzalez .195 0 8
Mike Holland .258 0 7
Mike L. Jones .190 3 20
Fred Mims .225 4 23
Jorge Moreno .234 0 17
Pastor Perez .247 1 38
Calvin Portley .226 0 18
Luis Pujols .198 0 10
Tom Rima .249 1 10
Rafael Tatis .274 5 56
Alex Taveras .285 1 32
Tom Twellman .262 0 16
Pitchers W L ERA
Jose Alfaro 4 4 4.17
Dave Aloi 3 6 3.97
Leovani Baez 0 0 6.43
Jeronimo Blanco 0 3 3.86
Bob Cluck 1 3 1.86
Paulo DeLeon 3 2 2.74
Larry Elenes 5 9 3.50
Mike Luckett 1 1 --
Bob Renninger 8 11 4.07
Jesus Reyes 2 2 4.18
Joe Sambito 11 8 3.00
Luis Sanchez 9 4 1.59
Jose Sosa 6 12 3.77
Bob Youse 1 1 1.71