Larry Elenes

Larry Elenes in his 1974 Cedar Rapids uniform

Season Team W  L ERALeague Class
1969 Covington Astros 2   6 5.28 Appalachian Rookie
1970 Cocoa Astros 3   7 3.09 Florida State High A
1970 Williamsport Astros 2   4 5.52 New York-Penn Short A
1971 Columbus Astros 1   1 1.80 Southern AA
1971 Sumter Astros 8   8 4.54 Western Carolinas A
1972 Columbus Astros 914 3.39 Southern AA
1974Cedar Rapids Astros 5   9 3.50 Midwest A
1974 Columbus Astros 0   1 5.46 Southern AA
1975 Iowa Oaks 2   1 2.63 American Assoc. AAA
1975 Columbus Astros 4   2 2.79 Southern AA
1976 Memphis Blues 0   1 3.46 International AAA
1976 Columbus Astros 411 3.62 Southern AA
1977 Cocoa Astros 1   0 3.71 Florida State A
1977 Charleston Charlies 4   5 4.40 International AAA
Totals4570???

 

Thanks to Kathleen Soisson, who won this picture and many others even better of the 1974 Cedar Rapids team on eBay,
then was kind enough to email them to me.
No people like this = No Astroland

Anyone who can fill in that ERA totals line is invited to email the Astroman