| Search Results, how about that? for "2001" |
| | Card | Player |
|---|
| 1. | 1993 Pinnacle Team 2001 # 9 | Jeff Bagwell |
| 2. | 1998 Skybox E-X 2001 # 17 | Jeff Bagwell |
| 3. | 1998 Skybox E-X 2001 # 26 | Moises Alou |
| 4. | 1998 Skybox E-X 2001 # 34 | Craig Biggio |
| 5. | 1998 Skybox E-X 2001 Essential Credentials Future # 17 (12/84) | Jeff Bagwell |
| 6. | 1998 Skybox E-X 2001 Essential Credentials Now # 34 (1/34) | Craig Biggio |
| 7. | 1998 Skybox E-X 2001 Star Date 2001 # 7 | Richard Hidalgo |
| 8. | 2001 Arizona Fall League # 2 Phoenix Desert Dogs | John Buck |
| 9. | 2001 BCP & D Team Issued Postcard # 4201 | Moises Alou |
| 10. | 2001 BCP & D Team Issued Postcard # 4401 | Jeff Bagwell |
| 11. | 2001 BCP & D Team Issued Postcard # 4501 | Lance Berkman |
| 12. | 2001 BCP & D Team Issued Postcard # 4601 | Craig Biggio |
| 13. | 2001 BCP & D Team Issued Postcard # 4701 | Scott Elarton |
| 14. | 2001 BCP & D Team Issued Postcard # 4801 | Tony Eusebio |
| 15. | 2001 BCP & D Team Issued Postcard # 4901 | Richard Hidalgo |
| 16. | 2001 BCP & D Team Issued Postcard # 5101 | Julio Lugo |
| 17. | 2001 BCP & D Team Issued Postcard # 5201 | Shane Reynolds |
| 18. | 2001 BCP & D Team Issued Postcard # 5501 | José Vizcaino |
| 19. | 2001 BCP & D Team Issued Postcard # 6101 | Kent Bottenfield |
| 20. | 2001 BCP & D Team Issued Postcard # 6301 | Octavio Dotel |
| 21. | 2001 BCP & D Team Issued Postcard # 6701 | Mike Jackson |
| 22. | 2001 BCP & D Team Issued Postcard # 7001 | Wade Miller |
| 23. | 2001 BCP & D Team Issued Postcard # 7301 | Daryle Ward |
| 24. | 2001 Bowman # 10 | Craig Biggio |
| 25. | 2001 Bowman # 67 | Richard Hidalgo |
| 26. | 2001 Bowman # 82 | Moises Alou |
| 27. | 2001 Bowman # 134 | Scott Elarton |
| 28. | 2001 Bowman # 137 | Jeff Bagwell |
| 29. | 2001 Bowman # 142 | John Buck |
| 30. | 2001 Bowman # 203 | Adam Everett |
| 31. | 2001 Bowman # 237 | Roy Oswalt |
| 32. | 2001 Bowman # 278 | Brian Schmitt |
| 33. | 2001 Bowman # 293 | Carlos Hernandez |
| 34. | 2001 Bowman # 312 | Keith Ginter |
| 35. | 2001 Bowman # 341 | Julio Lugo |
| 36. | 2001 Bowman # 366 | Aaron McNeal |
| 37. | 2001 Bowman # 387 | Mike Nannini |
| 38. | 2001 Bowman # 404 | Tim Redding |
| 39. | 2001 Bowman # 418 | Wilfredo Rodriguez |
| 40. | 2001 Bowman All-Stars Futures Game # FGR-CH | Carlos Hernandez |
| 41. | 2001 Bowman Chrome # 7 | Craig Biggio |
| 42. | 2001 Bowman Chrome # 49 | Richard Hidalgo |
| 43. | 2001 Bowman Chrome # 62 | Moises Alou |
| 44. | 2001 Bowman Chrome # 109 | Jeff Bagwell |
| 45. | 2001 Bowman Chrome # 218 | Adam Everett |
| 46. | 2001 Bowman Chrome # 235 | Roy Oswalt |
| 47. | 2001 Bowman Chrome # 257 | Carlos Hernandez |
| 48. | 2001 Bowman Chrome # 265 | Keith Ginter |
| 49. | 2001 Bowman Chrome # 286 | Aaron McNeal |
| 50. | 2001 Bowman Chrome # 298 | Tim Redding |
| 51. | 2001 Bowman Chrome # 305 | Wilfredo Rodriguez |
| 52. | 2001 Bowman Chrome All-Stars Futures Game # FGR-CH | Carlos Hernandez |
| 53. | 2001 Bowman Chrome Gold Refractor # 49 (28/99) | Richard Hidalgo |
| 54. | 2001 Bowman Chrome Gold Refractor # 62 (51/99) | Moises Alou |
| 55. | 2001 Bowman Chrome Gold Refractor # 109 (53/99) | Jeff Bagwell |
| 56. | 2001 Bowman Chrome Gold Refractor # 218 (51/99) | Adam Everett |
| 57. | 2001 Bowman Chrome Gold Refractor # 265 (49/99) | Keith Ginter |
| 58. | 2001 Bowman Chrome Gold Refractor # 286 (28/99) | Aaron McNeal |
| 59. | 2001 Bowman Chrome Refractor # 315 | Mike Burns |
| 60. | 2001 Bowman Chrome Xfractor # 62 | Moises Alou |
| 61. | 2001 Bowman Chrome Xfractor # 218 | Adam Everett |
| 62. | 2001 Bowman Chrome Xfractor # 235 | Roy Oswalt |
| 63. | 2001 Bowman Chrome Xfractor # 286 | Aaron McNeal |
| 64. | 2001 Bowman Chrome Xfractor # 298 | Tim Redding |
| 65. | 2001 Bowman Chrome Xfractor # 305 | Wilfredo Rodriguez |
| 66. | 2001 Bowman Draft Picks # BDP13 | Brad Lidge |
| 67. | 2001 Bowman Draft Picks # BDP41 | Morgan Ensberg |
| 68. | 2001 Bowman Draft Picks # BDP68 | Jason Lane |
| 69. | 2001 Bowman Draft Picks Autograph # BDPA-AE | Adam Everett |
| 70. | 2001 Bowman Draft Picks Autograph # BDPA-RO | Roy Oswalt |
| 71. | 2001 Bowman Draft Picks Futures Game Relic # FGR-CH Jersey | Carlos Hernandez |
| 72. | 2001 Bowman Gold # 10 | Craig Biggio |
| 73. | 2001 Bowman Gold # 67 | Richard Hidalgo |
| 74. | 2001 Bowman Gold # 82 | Moises Alou |
| 75. | 2001 Bowman Gold # 134 | Scott Elarton |
| 76. | 2001 Bowman Gold # 137 | Jeff Bagwell |
| 77. | 2001 Bowman Gold # 142 | John Buck |
| 78. | 2001 Bowman Gold # 203 | Adam Everett |
| 79. | 2001 Bowman Gold # 237 | Roy Oswalt |
| 80. | 2001 Bowman Gold # 278 | Brian Schmitt |
| 81. | 2001 Bowman Gold # 293 | Carlos Hernandez |
| 82. | 2001 Bowman Gold # 312 | Keith Ginter |
| 83. | 2001 Bowman Gold # 341 | Julio Lugo |
| 84. | 2001 Bowman Gold # 366 | Aaron McNeal |
| 85. | 2001 Bowman Gold # 387 | Mike Nannini |
| 86. | 2001 Bowman Gold # 404 | Tim Redding |
| 87. | 2001 Bowman Gold # 418 | Wilfredo Rodriguez |
| 88. | 2001 Bowman Heritage # 63 | Lance Berkman |
| 89. | 2001 Bowman Heritage # 81 | Billy Wagner |
| 90. | 2001 Bowman Heritage # 102 | Pedro Astacio |
| 91. | 2001 Bowman Heritage # 105 | Tim Redding |
| 92. | 2001 Bowman Heritage # 110 | Chris Truby |
| 93. | 2001 Bowman Heritage # 125 | Carlos Hernandez |
| 94. | 2001 Bowman Heritage # 161 | Adam Everett |
| 95. | 2001 Bowman Heritage # 172 | Shane Reynolds |
| 96. | 2001 Bowman Heritage # 191 | Mike Williams |
| 97. | 2001 Bowman Heritage # 192 | Jason Lane |
| 98. | 2001 Bowman Heritage # 219 | Keith Ginter |
| 99. | 2001 Bowman Heritage # 246 | Craig Biggio |
| 100. | 2001 Bowman Heritage # 263 | Richard Hidalgo |
| 101. | 2001 Bowman Heritage # 278 | Wade Miller |
| 102. | 2001 Bowman Heritage # 292 | Brian Schmitt |
| 103. | 2001 Bowman Heritage # 360 | Roy Oswalt |
| 104. | 2001 Bowman Heritage # 361 | Moises Alou |
| 105. | 2001 Bowman Heritage # 371 | Jeff Bagwell |
| 106. | 2001 Bowman Heritage # 377 | Julio Lugo |
| 107. | 2001 Bowman Heritage # 424 | Morgan Ensberg |
| 108. | 2001 Bowman Heritage # 436 | Ryan Jamison |
| 109. | 2001 Bowman Heritage Chrome # BHC63 | Lance Berkman |
| 110. | 2001 Bowman Heritage Chrome # BHC81 | Billy Wagner |
| 111. | 2001 Bowman Heritage Chrome # BHC102 | Pedro Astacio |
| 112. | 2001 Bowman Heritage Chrome # BHC110 | Chris Truby |
| 113. | 2001 Bowman's Best # 4 | Jeff Bagwell |
| 114. | 2001 Bowman's Best # 22 | Richard Hidalgo |
| 115. | 2001 Bowman's Best # 58 | Moises Alou |
| 116. | 2001 Bowman's Best # 71 | Craig Biggio |
| 117. | 2001 Bowman's Best # 105 | Keith Ginter |
| 118. | 2001 Bowman's Best # 121 | Adam Everett |
| 119. | 2001 Bowman's Best # 148 | Roy Oswalt |
| 120. | 2001 Bowman's Best Franchise Favorites Relic # FFR-BB Bagwell Biggio | Other Dual Triple & Quad Player |
| 121. | 2001 Bowman's Best Franchise Favorites Relic # FFR-CB | Craig Biggio |
| 122. | 2001 Bowman's Best Franchise Favorites Relic # FFR-JB | Jeff Bagwell |
| 123. | 2001 Bowman's Best Impact Players # IP14 | Keith Ginter |
| 124. | 2001 Donruss # 10 | Jeff Bagwell |
| 125. | 2001 Donruss # 57 | Craig Biggio |
| 126. | 2001 Donruss # 65 | Moises Alou |
| 127. | 2001 Donruss # 74 | Lance Berkman |
| 128. | 2001 Donruss # 101 | Richard Hidalgo |
| 129. | 2001 Donruss # 176 (305/2001) Rated Rookie | Greg Miller |
| 130. | 2001 Donruss # 210 Fan Club | Jeff Bagwell |
| 131. | 2001 Donruss 1999 Retro # 11 | Jeff Bagwell |
| 132. | 2001 Donruss 1999 Retro # 43 | Craig Biggio |
| 133. | 2001 Donruss 1999 Retro # 54 | Moises Alou |
| 134. | 2001 Donruss 1999 Retro # 69 | Carl Everett |
| 135. | 2001 Donruss 1999 Retro Career Stat Line # 43 (227/318) | Craig Biggio |
| 136. | 2001 Donruss 2000 Retro # 13 | Jeff Bagwell |
| 137. | 2001 Donruss 2000 Retro # 36 | Ken Caminiti |
| 138. | 2001 Donruss 2000 Retro # 75 | Craig Biggio |
| 139. | 2001 Donruss 2000 Retro # 89 | Keith Ginter |
| 140. | 2001 Donruss 2000 Retro Diamond Kings # DK4 (160/2500) | Jeff Bagwell |
| 141. | 2001 Donruss All-Time Diamond Kings # ATDK-5 (1904/2500) | Nolan Ryan |
| 142. | 2001 Donruss Baseball's Best Bronze # 10 | Jeff Bagwell |
| 143. | 2001 Donruss Baseball's Best Bronze # 57 | Craig Biggio |
| 144. | 2001 Donruss Baseball's Best Bronze # 65 | Moises Alou |
| 145. | 2001 Donruss Baseball's Best Bronze # 74 | Lance Berkman |
| 146. | 2001 Donruss Baseball's Best Bronze # 101 | Richard Hidalgo |
| 147. | 2001 Donruss Baseball's Best Bronze # 176 Rated Rookie | Greg Miller |
| 148. | 2001 Donruss Baseball's Best Bronze # 210 Fan Club | Jeff Bagwell |
| 149. | 2001 Donruss Baseball's Best Gold # 74 | Lance Berkman |
| 150. | 2001 Donruss Baseball's Best Silver # 10 | Jeff Bagwell |
| 151. | 2001 Donruss Baseball's Best Silver # 65 | Moises Alou |
| 152. | 2001 Donruss Baseball's Best Silver # 74 | Lance Berkman |
| 153. | 2001 Donruss Baseball's Best Silver # 101 | Richard Hidalgo |
| 154. | 2001 Donruss Baseball's Best Silver # 176 Rated Rookie | Greg Miller |
| 155. | 2001 Donruss Class of 2001 # 18 | Lance Berkman |
| 156. | 2001 Donruss Class of 2001 # 74 | Jeff Bagwell |
| 157. | 2001 Donruss Class of 2001 # 75 | Moises Alou |
| 158. | 2001 Donruss Class of 2001 # 90 | Craig Biggio |
| 159. | 2001 Donruss Class of 2001 # 91 | Richard Hidalgo |
| 160. | 2001 Donruss Class of 2001 # 134 (1859/1875) | Carlos Hernandez |
| 161. | 2001 Donruss Class of 2001 # 178 (1587/1875) | Keith Ginter |
| 162. | 2001 Donruss Class of 2001 # 187 (1063/1875) | Morgan Ensberg |
| 163. | 2001 Donruss Class of 2001 # 241 (213/625) Rookie Phenoms No Auto | Roy Oswalt |
| 164. | 2001 Donruss Class of 2001 # 241s (21/625) Rookie Phenom 1st 100 are Auto | Roy Oswalt |
| 165. | 2001 Donruss Class of 2001 Aces # A12 | Wade Miller |
| 166. | 2001 Donruss Class of 2001 Diamond Dominators # DM-2 (451/725) Bat | Lance Berkman |
| 167. | 2001 Donruss Class of 2001 Diamond Dominators # DM-30 (269/325) Jersey | Jeff Bagwell |
| 168. | 2001 Donruss Class of 2001 Rookie Crusade # RC-29 (211/300) No Auto | Roy Oswalt |
| 169. | 2001 Donruss Class of 2001 Rookie Crusade # RC-29 (87/300) 1st 100 are Auto | Roy Oswalt |
| 170. | 2001 Donruss Class of 2001 Rookie Team # RT12 | Roy Oswalt |
| 171. | 2001 Donruss Class of 2001 Scrapbook # SB6 (33/150) Jersey | Roy Oswalt |
| 172. | 2001 Donruss Class of 2001 Yearbook # YB-6 | Roy Oswalt |
| 173. | 2001 Donruss Classics # 10 | Jeff Bagwell |
| 174. | 2001 Donruss Classics # 57 | Lance Berkman |
| 175. | 2001 Donruss Classics # 68 | Richard Hidalgo |
| 176. | 2001 Donruss Classics # 81 | Craig Biggio |
| 177. | 2001 Donruss Diamond Kings Reprint # DKR-2 (1384/1982) | Nolan Ryan |
| 178. | 2001 Donruss Elite # 10 | Jeff Bagwell |
| 179. | 2001 Donruss Elite # 57 | Craig Biggio |
| 180. | 2001 Donruss Elite # 65 | Moises Alou |
| 181. | 2001 Donruss Elite # 74 | Lance Berkman |
| 182. | 2001 Donruss Elite # 101 | Richard Hidalgo |
| 183. | 2001 Donruss Elite Extra Edition # 218 (907/1000) | Jason Lane |
| 184. | 2001 Donruss Elite Extra Edition # 234 (457/1000) | Roy Oswalt |
| 185. | 2001 Donruss Elite Extra Edition # 244 (766/1000) | John Buck |
| 186. | 2001 Donruss Elite Primary Colors Yellow Die Cut # PC-10 (48/75) | Jeff Bagwell |
| 187. | 2001 Donruss Elite Status # 176 (45/65) | Greg Miller |
| 188. | 2001 Donruss Elite Title Waves # TW-18 (1533/1994) | Jeff Bagwell |
| 189. | 2001 Donruss Longball Leaders # LL6 (123/1000) | Jeff Bagwell |
| 190. | 2001 Donruss Production Line # PL-51 (676/1039) | Jeff Bagwell |
| 191. | 2001 Donruss Rookie Reprint # RR38 (323/1991) | Jeff Bagwell |
| 192. | 2001 Donruss Signature # 10 | Jeff Bagwell |
| 193. | 2001 Donruss Signature # 18 | Moises Alou |
| 194. | 2001 Donruss Signature # 57 | Lance Berkman |
| 195. | 2001 Donruss Signature # 68 | Richard Hidalgo |
| 196. | 2001 Donruss Signature # 81 | Craig Biggio |
| 197. | 2001 Donruss Signature # 89 | Wade Miller |
| 198. | 2001 Donruss Signature # 127 (152/330) Auto | Roy Oswalt |
| 199. | 2001 Donruss Signature # 190 (717/800) | Morgan Ensberg |
| 200. | 2001 Donruss Signature # 220 (309/800) | Carlos Hernandez |
| 201. | 2001 Donruss Signature # 298 (471/800) | Tim Redding |
| 202. | 2001 Donruss Signature Century Marks Masters Series Unnumbered Auto | Lance Berkman |
| 203. | 2001 Donruss Signature Century Marks Unnumbered (24/163) Auto | Keith Ginter |
| 204. | 2001 Donruss Signature Proof # 57 (172/175) | Lance Berkman |
| 205. | 2001 Donruss Studio # 10 | Jeff Bagwell |
| 206. | 2001 Donruss Studio # 57 | Lance Berkman |
| 207. | 2001 Donruss Studio # 68 | Richard Hidalgo |
| 208. | 2001 Donruss Studio # 81 | Craig Biggio |
| 209. | 2001 Donruss Studio # 144 | Wade Miller |
| 210. | 2001 Donruss Studio # 146 | Moises Alou |
| 211. | 2001 Donruss Studio Diamond Collection # DC-16 Jersey | Jeff Bagwell |
| 212. | 2001 Donruss Studio Diamond Collection # DC-27 Jersey | Lance Berkman |
| 213. | 2001 Donruss Studio Diamond Collection # DC-50 Jersey | Craig Biggio |
| 214. | 2001 Donruss Studio Leather & Lumber # LL-15 Game Bat | Richard Hidalgo |
| 215. | 2001 Donruss Studio Leather & Lumber # LL-28 Game Bat | Craig Biggio |
| 216. | 2001 Donruss Studio Leather & Lumber # LL-34 Game Bat | Moises Alou |
| 217. | 2001 Donruss Studio Leather & Lumber # LL-47 Game Bat | Lance Berkman |
| 218. | 2001 Donruss Studio Leather & Lumber # LL-8 Game Bat | Jeff Bagwell |
| 219. | 2001 Donruss Studio Masterstrokes # MS-18 (58/200) Bat Jersey | Jeff Bagwell |
| 220. | 2001DonrussStudioPrivateSignings5x7Unnumbered | Lance Berkman |
| 221. | 2001 Donruss The Rookies # R5 | Roy Oswalt |
| 222. | 2001 Donruss The Rookies # R25 | Morgan Ensberg |
| 223. | 2001 Donruss The Rookies # R40 | Tim Redding |
| 224. | 2001 Donruss The Rookies # R54 | Carlos Hernandez |
| 225. | 2001 Donruss The Rookies Baseball's Best Bronze # R5 | Roy Oswalt |
| 226. | 2001 Donruss The Rookies Baseball's Best Bronze # R25 | Morgan Ensberg |
| 227. | 2001 Donruss The Rookies Baseball's Best Bronze # R40 | Tim Redding |
| 228. | 2001 Donruss The Rookies Baseball's Best Bronze # R54 | Carlos Hernandez |
| 229. | 2001 Donruss The Rookies Baseball's Best Bronze Diamond Kings # RDK-4 (277/999) | Roy Oswalt |
| 230. | 2001 Donruss The Rookies Baseball's Best Gold # R40 | Tim Redding |
| 231. | 2001 Donruss The Rookies Baseball's Best Silver # R5 | Roy Oswalt |
| 232. | 2001 Donruss The Rookies Baseball's Best Silver # R40 | Tim Redding |
| 233. | 2001 Donruss The Rookies Baseball's Best Silver # R54 | Carlos Hernandez |
| 234. | 2001 Donruss The Rookies Diamond Kings # RDK-4 | Roy Oswalt |
| 235. | 2001 eTopps # 3 print run 485 | Jeff Bagwell |
| 236. | 2001 eTopps # 11 print run 595 | Lance Berkman |
| 237. | 2001 eTopps # 65 print run 410 | Craig Biggio |
| 238. | 2001 eTopps # 77 print run 915 | Roy Oswalt |
| 239. | 2001 Fleer Authority # 7 | Jeff Bagwell |
| 240. | 2001 Fleer Authority # 19 | Craig Biggio |
| 241. | 2001 Fleer Authority # 63 | Moises Alou |
| 242. | 2001 Fleer Authority # 64 | Lance Berkman |
| 243. | 2001 Fleer Authority # 65 | Richard Hidalgo |
| 244. | 2001 Fleer Authority # 126 (1526/2001) | Morgan Ensberg |
| 245. | 2001 Fleer Authority Diamond Cuts Memorabilia Unnumbered Bat | Richard Hidalgo |
| 246. | 2001 Fleer Authority Diamond Cuts Memorabilia Unnumbered Glove | Richard Hidalgo |
| 247. | 2001 Fleer Authority Diamond Cuts Memorabilia Unnumbered Jersey | Jeff Bagwell |
| 248. | 2001FleerAutographicsUnnumbered | Billy Wagner |
| 249. | 2001 Fleer E-X # 28 | Lance Berkman |
| 250. | 2001 Fleer E-X # 44 | Craig Biggio |
| 251. | 2001 Fleer E-X # 49 | Jeff Bagwell |
| 252. | 2001 Fleer E-X # 67 | Richard Hidalgo |
| 253. | 2001 Fleer E-X # 118 (270/2499) | Keith Ginter |
| 254. | 2001 Fleer E-X Essential Credentials # 67 (27/299) | Richard Hidalgo |
| 255. | 2001 Fleer E-X Wall of Fame # 1 | Jeff Bagwell |
| 256. | 2001 Fleer Feel The Game Unnumbered Bat | Moises Alou |
| 257. | 2001 Fleer Feel The Game Unnumbered Bat | Roger Cedeño |
| 258. | 2001 Fleer Feel the Game Unnumbered Bat | Richard Hidalgo |
| 259. | 2001 Fleer Focus # 4 | Ken Caminiti |
| 260. | 2001 Fleer Focus # 62 | Lance Berkman |
| 261. | 2001 Fleer Focus # 134 | Jeff Bagwell |
| 262. | 2001 Fleer Focus # 160 | Richard Hidalgo |
| 263. | 2001 Fleer Focus # 165 | Craig Biggio |
| 264. | 2001 Fleer Focus # 169 | Moises Alou |
| 265. | 2001 Fleer Focus # 207 (618/2499) | Aaron McNeal |
| 266. | 2001 Fleer Focus # 239 (3135/3999) | Julio Lugo |
| 267. | 2001 Fleer Focus Big Innings # BI12 | Richard Hidalgo |
| 268. | 2001 Fleer Focus Diamond Vision # DV4 | Jeff Bagwell |
| 269. | 2001 Fleer Focus Green # 134 (112/310) | Jeff Bagwell |
| 270. | 2001 Fleer Futures # 21 | Craig Biggio |
| 271. | 2001 Fleer Futures # 46 | Jeff Bagwell |
| 272. | 2001 Fleer Futures # 49 | Lance Berkman |
| 273. | 2001 Fleer Futures # 99 | Scott Elarton |
| 274. | 2001 Fleer Futures # 125 | Moises Alou |
| 275. | 2001 Fleer Futures # 163 | Richard Hidalgo |
| 276. | 2001 Fleer Futures # 210 Bright Futures | Keith Ginter |
| 277. | 2001 Fleer Futures # 216 Bright Futures | Julio Lugo |
| 278. | 2001 Fleer Futures Black Gold # 49 (168/499) | Lance Berkman |
| 279. | 2001 Fleer Futures Black Gold # 99 (414/499) | Scott Elarton |
| 280. | 2001 Fleer Futures Black Gold # 125 (474/499) | Moises Alou |
| 281. | 2001 Fleer Futures Black Gold # 163 (192/499) | Richard Hidalgo |
| 282. | 2001 Fleer Futures Black Gold # 210 (453/499) | Keith Ginter |
| 283. | 2001 Fleer Futures Black Gold # 216 (405/499) Bright Futures | Julio Lugo |
| 284. | 2001 Fleer Game Time # 7 | Craig Biggio |
| 285. | 2001 Fleer Game Time # 18 | Richard Hidalgo |
| 286. | 2001 Fleer Game Time # 58 | Jeff Bagwell |
| 287. | 2001 Fleer Game Time Sticktoitness # S4 | Jeff Bagwell |
| 288. | 2001 Fleer Game Time Sticktoitness # S7 | Richard Hidalgo |
| 289. | 2001 Fleer Genuine # 34 | Richard Hidalgo |
| 290. | 2001 Fleer Genuine # 81 | Craig Biggio |
| 291. | 2001 Fleer Genuine # 97 | Jeff Bagwell |
| 292. | 2001 Fleer Genuine High Interest # HI6 | Jeff Bagwell |
| 293. | 2001 Fleer Greats of the Game # 128 | Joe Niekro |
| 294. | 2001 Fleer Greats of the Game Autograph Unnumbered | Joe Niekro |
| 295. | 2001 Fleer Legacy # 15 | Craig Biggio |
| 296. | 2001 Fleer Legacy # 26 | Richard Hidalgo |
| 297. | 2001 Fleer Legacy # 43 | Moises Alou |
| 298. | 2001 Fleer Legacy # 77 | Jeff Bagwell |
| 299. | 2001 Fleer Platinum # 21 | Moises Alou |
| 300. | 2001 Fleer Platinum # 26 | Shane Reynolds |
| 301. | 2001 Fleer Platinum # 45 | Brad Ausmus |
| 302. | 2001 Fleer Platinum # 53 | Jeff Bagwell |
| 303. | 2001 Fleer Platinum # 93 | Lance Berkman |
| 304. | 2001 Fleer Platinum # 99 | Julio Lugo |
| 305. | 2001 Fleer Platinum # 101 | Craig Biggio |
| 306. | 2001 Fleer Platinum # 176 | Richard Hidalgo |
| 307. | 2001 Fleer Platinum # 186 | Billy Wagner |
| 308. | 2001 Fleer Platinum # 218 | Scott Elarton |
| 309. | 2001 Fleer Platinum # 343 | Carlos Hernandez |
| 310. | 2001 Fleer Platinum # 351 | Wade Miller |
| 311. | 2001 Fleer Platinum # 355 | Daryle Ward |
| 312. | 2001 Fleer Platinum # 359 | Tim Redding |
| 313. | 2001 Fleer Platinum # 363 | Roy Oswalt |
| 314. | 2001 Fleer Platinum # 369 | Vinny Castilla |
| 315. | 2001 Fleer Platinum # 385 | Pedro Astacio |
| 316. | 2001 Fleer Platinum # 430 Chart Toppers | Lance Berkman |
| 317. | 2001 Fleer Platinum # 449 Team Leader | Jeff Bagwell |
| 318. | 2001 Fleer Platinum # 466 Franchise Futures Bagwell Oswalt | Other Dual Triple & Quad Player |
| 319. | 2001 Fleer Platinum # 478 Franchise Futures Biggio Ginter | Other Dual Triple & Quad Player |
| 320. | 2001 Fleer Platinum # 527 | Greg Miller |
| 321. | 2001 Fleer Platinum # 538 | Morgan Ensberg |
| 322. | 2001 Fleer Platinum 20th Anniversary Reprint # 13 | Jeff Bagwell |
| 323. | 2001 Fleer Platinum Grandstand Greats # GG3 | Jeff Bagwell |
| 324. | 2001 Fleer Platinum Lumberjacks Unnumbered Game-Used Bat | Moises Alou |
| 325. | 2001 Fleer Platinum Lumberjacks Unnumbered Game-Used Bat | Lance Berkman |
| 326. | 2001 Fleer Platinum National Patch Time Unnumbered Jersey | Jeff Bagwell |
| 327. | 2001 Fleer Platinum Parallel # 26 (193/201) | Shane Reynolds |
| 328. | 2001 Fleer Platinum Parallel # 363 (142/201) | Roy Oswalt |
| 329. | 2001 Fleer Platinum Winning Combinations # WC11 (7/1000) Bagwell Biggio | Other Dual Triple & Quad Player |
| 330. | 2001 Fleer Platinum Winning Combinations # WC24 (1185/2000) Bagwell Berkman | Other Dual Triple & Quad Player |
| 331. | 2001 Fleer Premium # 27 | Jeff Bagwell |
| 332. | 2001 Fleer Premium # 52 | Moises Alou |
| 333. | 2001 Fleer Premium # 59 | Lance Berkman |
| 334. | 2001 Fleer Premium # 100 | Craig Biggio |
| 335. | 2001 Fleer Premium # 127 | Richard Hidalgo |
| 336. | 2001 Fleer Premium # 184 | Scott Elarton |
| 337. | 2001 Fleer Premium Grip It and Rip It # GRP12 | Jeff Bagwell |
| 338. | 2001 Fleer Premium Solid Performers # 13SP | Jeff Bagwell |
| 339. | 2001 Fleer Showcase # 28 | Richard Hidalgo |
| 340. | 2001 Fleer Showcase # 78 | Moises Alou |
| 341. | 2001 Fleer Showcase # 88 | Craig Biggio |
| 342. | 2001 Fleer Showcase # 97 | Jeff Bagwell |
| 343. | 2001 Fleer Showcase Legacy # 78 (20/50) | Moises Alou |
| 344. | 2001 Fleer Showcase Sticks # 17 | Richard Hidalgo |
| 345. | 2001 Fleer Tradition # 3 | Julio Lugo |
| 346. | 2001 Fleer Tradition # 23 | Ken Caminiti |
| 347. | 2001 Fleer Tradition # 67 | Shane Reynolds |
| 348. | 2001 Fleer Tradition # 68 | Mitch Meluskey |
| 349. | 2001 Fleer Tradition # 99 | Bill Spiers |
| 350. | 2001 Fleer Tradition # 128 | Moises Alou |
| 351. | 2001 Fleer Tradition # 161 | Roger Cedeño |
| 352. | 2001 Fleer Tradition # 189 | Lance Berkman |
| 353. | 2001 Fleer Tradition # 222 | Richard Hidalgo |
| 354. | 2001 Fleer Tradition # 237 | Octavio Dotel |
| 355. | 2001 Fleer Tradition # 243 | Jeff Bagwell |
| 356. | 2001 Fleer Tradition # 250 | Daryle Ward |
| 357. | 2001 Fleer Tradition # 255 | Scott Elarton |
| 358. | 2001 Fleer Tradition # 272 | Craig Biggio |
| 359. | 2001 Fleer Tradition # 362 | Keith Ginter |
| 360. | 2001 Fleer Tradition # 382 League Leaders | Moises Alou |
| 361. | 2001 Fleer Tradition # 393 League Leader | Jeff Bagwell |
| 362. | 2001 Fleer Tradition # 394 League Leader | Richard Hidalgo |
| 363. | 2001 Fleer Tradition # 430 Team Leaders Alou Bagwell Cedeño Dotel Elarton | Team Leader |
| 364. | 2001 Fleer Tradition # 463 | Morgan Ensberg |
| 365. | 2001 Fleer Tradition # 483 | Roy Oswalt |
| 366. | 2001 Fleer Tradition Diamond Tributes # DT20 | Jeff Bagwell |
| 367. | 2001 Fleer Tradition Warning Track # WT14 | Jeff Bagwell |
| 368. | 2001 Fleer Triple Crown # 42 | Jeff Bagwell |
| 369. | 2001 Fleer Triple Crown # 47 | Moises Alou |
| 370. | 2001 Fleer Triple Crown # 51 | Richard Hidalgo |
| 371. | 2001 Fleer Triple Crown # 69 | Craig Biggio |
| 372. | 2001 Fleer Triple Crown # 87 | Ken Caminiti |
| 373. | 2001 Fleer Triple Crown # 91 | Lance Berkman |
| 374. | 2001 Fleer Triple Crown # 114 | Mitch Meluskey |
| 375. | 2001 Fleer Triple Crown # 135 | Roger Cedeño |
| 376. | 2001 Fleer Triple Crown # 145 | Scott Elarton |
| 377. | 2001 Fleer Triple Crown # 204 | Daryle Ward |
| 378. | 2001 Fleer Triple Crown # 288 | Julio Lugo |
| 379. | 2001 Fleer Triple Crown Crowning Achievements # 3CA Biggio Galarraga Larkin | Multiplayer Featuring Non-Astros |
| 380. | 2001 Fleer Triple Crown Crowning Achievements # 11CA | Jeff Bagwell |
| 381. | 2001 Fleer Triple Crown Future Threats # FT12 | Jeff Bagwell |
| 382. | 2001 Fleer Triple Crown Red # 42 (283/310) | Jeff Bagwell |
