2004 Topps Chrome
Card | Base | Refractor | Gold Refractor | (Red) Xfractor |
Lance Berkman # 25 | X | X | X | X |
Geoff Blum # 56 | X | X | X | X |
Brad Ausmus # 102 | X | X | X | X |
Octavio Dotel # 112 | X | X | X | X |
Jeff Kent # 137 | X | X | X | X |
Billy Wagner # 145 | X | X | X | X |
Todd Self # 212 | X | X | X | X |
Jason Hirsh # 243 Certified Auto | X | X | X | |
Roger Clemens # 257 | X | X | X | X |
Brandon Duckworth # 276 | X | X | X | X |
Jeriome Robertson # 296 | X | X | X | X |
Tim Redding # 316 | X | X | X | X |
Morgan Ensberg # 335 | X | X | X | X |
Craig Biggio # 365 | X | X | X | X |
Adam Everett # 374 | X | X | X | X |
Roy Oswalt # 428 | X | X | X | X |
Jeff Bagwell # 438 | X | X | X | X |
Brad Lidge # 461 | X | X | X | X |
Wade Miller # 466 | X | X | X | X |
Lance Berkman Chrome Town Heroes Relic # CHR-LB | X | None Made | None Made | None Made |
Billy Wagner Fashionably Great Relic # FG-BW | X | None Made | None Made | None Made |
Craig Biggio Fashionably Great Relic # FG-CB Uniform | X | None Made | None Made | None Made |
Jeff Bagwell Fashionably Great Relic # FGR-JB Uniform | X | None Made | None Made | None Made |
Traded |
|
Card | Base | Refractor | Xfractor |
Carlos Beltrán # T17 | X | X | X |
Andy Pettitte # T24 | X | X | X |
Phil Garner # T70 | X | X | |
Chris Burke # T97 | X | X | |
Brooks Conrad # T165 | X | X | X |
Hector Gimenez # T166 | X | X | |
Kevin Davidson # T209 | X | X | X |
I've also got a Fanfest # 12 Clemens/Ryan, and a Traded Magenta Printing Plate # T70 Garner that were hard to fit in into this table