Class A, Carolina League
Manager: Chuck Churn
Record: 62 - 76, Last Place, Western Division
Hitter AVG HR RBI 2B 3B SB
Alex Barrett .178 2 15 8 0 1
Joe Christian .274 5 24 14 0 2
Gary Cunning .193 1 9 3 0 0
John Francis .000 0 2 0 0 0
Bob Frati .209 8 41 9 0 1
Steve Hertz .272 6 47 3 0 2
Larry Howard .297 13 70 14 4 6
Keith Lampard .274 9 27 11 3 2
Fred Light .224 5 17 11 2 4
Jim McDonald .244 4 33 19 2 20
Leon McFadden .195 0 6 3 0 0
Jim Monin .219 3 30 13 3 2
Charles Murray .269 13 51 15 5 6
Ivan Murrell .253 12 63 15 5 6
Greg Sims .277 9 32 11 1 4
Oliverio Sparks .216 2 28 7 0 0
Jim Todhunter .211 2 8 4 0 2
Pitcher W L ERA K BB H
Ken Chelini 5 6 3.52 108 44 99
Chuck Churn 0 0 0.00
Ron Crook 1 11 4.78 74 50 85
Mike Daniel 10 9 3.31 109 46 127
John Harms 2 1 2.10 26 16 24
Ed Harrar 8 5 1.76 70 18 61
Larry Mason 7 9 2.87 175 92 140
Dick Pierini 6 7 3.40 79 26 114
Juan Quintana 4 8 3.88 75 37 95
Bruce Von Hoff 9 4 2.85 110 59 90
Daniel Walker 3 7 4.28 49 31 79
Dave Woods 4 3 2.03 45 22 51
Click here to go back to Astroland
This page was assembled not only with the help of Pat Doyle's remarkable Professional Baseball Players Database, as usual, but also with the help of the Durham Bulls' fine History and Statistical Summary. Thanks!