Howe's playing record with Houston:
Year | G | AB | R | H | 2B | 3B | HR | RBI |
1976 | 21 | 29 | 0 | 4 | 1 | 0 | 0 | 0 |
1977 | 125 | 413 | 44 | 109 | 23 | 7 | 8 | 58 |
1978 | 119 | 420 | 46 | 123 | 33 | 3 | 7 | 55 |
1979 | 118 | 355 | 32 | 88 | 15 | 2 | 6 | 33 |
1980 | 110 | 321 | 34 | 91 | 12 | 5 | 10 | 46 |
1981 | 103 | 361 | 43 | 107 | 22 | 4 | 3 | 36 |
1982 | 110 | 365 | 29 | 87 | 15 | 1 | 5 | 38 |
7 | 706 | 2264 | 228 | 609 | 121 | 22 | 39 | 266 |
Howe's managerial record with Houston:
Year Games W L Pct Placed
1989 NL West Houston 162 86 76 .531 3
1990 NL West Houston 162 75 87 .463 5
1991 NL West Houston 162 65 97 .401 6
1992 NL West Houston 162 81 81 .500 4
1993 NL West Houston 162 85 77 .525 3
Click here to go back to Astroland