Year | Ag | Tm | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | |
1981 | 21 | Daytona Beach | FSL | 9 | 0 | 11 | 11 | 2 | NA | 0 | 85.0 | 67 | 12 | NA | 21 | 77 | 1.27 | |
1983 | 23 | Houston | NL | 2 | 1 | 6 | 3 | 0 | 0 | 1 | 28.0 | 19 | 10 | 1 | 4 | 12 | 3.21 | |
1985 | 25 | Houston | NL | 3 | 1 | 14 | 7 | 1 | 0 | 1 | 56.3 | 50 | 21 | 9 | 13 | 25 | 3.36 | |
1987 | 27 | Houston | NL | 4 | 2 | 19 | 2 | 0 | 0 | 1 | 42.7 | 44 | 15 | 4 | 9 | 15 | 3.16 | |
1988 | 28 | Houston | NL | 0 | 5 | 17 | 1 | 0 | 0 | 0 | 31.0 | 33 | 20 | 2 | 16 | 12 | 5.81 | |
1988 | 28 | Tuscon | PCL | 3 | 5 | 16 | NA | 0 | NA | 0 | 80.0 | 88 | 45 | NA | 19 | 49 | 5.08 | |
Major League Totals | 9 | 9 | 56 | 13 | 1 | 0 | 3 | 158.0 | 146 | 66 | 16 | 42 | 64 | 3.76 | ||||
![]() |
![]() |
![]() |
1985 Cramer Tuscon Toros # 65 | 1988 Fleer # 450 | 1989 CMC Tuscon Toros # 7 |
Click here to go back to Astroland