2004 Leaf Certified Materials Mirror Emerald # 241 (5/5) | 2002 Grandstand Appalachian League Top Prospects Unnumbered | 2004 Leaf Certified Materials Mirror Black # 241 (1/1) |
Year | Team | League | W - L | ERA | G | IP | H | R | ER | BB | K | HR |
2001 | Martinsville Astros | Appalachian | 4 - 2 | 3.79 | 12 | 38.0 | 27 | 20 | 16 | 21 | 49 | 2 |
2002 | Lexington Legends | South Atlantic | 0 - 1 | 6.00 | 1 | 3.0 | 6 | 5 | 2 | 0 | 2 | 0 |
2002 | Martinsville Astros | Appalachian | 4 - 1 | 2.39 | 13 | 67.2 | 46 | 23 | 18 | 27 | 60 | 5 |
2003 | Lexington Legends | South Atlantic | 14 - 9 | 3.65 | 28 | 150.1 | 133 | 69 | 61 | 65 | 144 | 10 |
2004 | Salem Avalanche | Carolina | 10 - 6 | 2.96 | 24 | 149.0 | 136 | 52 | 49 | 40 | 117 | 9 |
2004 | Round Rock Express | Texas | 1 - 0 | 3.38 | 1 | 5.1 | 5 | 2 | 2 | 3 | 5 | 0 |
Click here to go back to Astroland