Do you know for which college Meadows lettered both in football (as a defensive back), and in baseball? | |
NC State | Clemson |
Southern Cal | Appalachian State |
|
1983 TCMA Daytona Beach Astros # 26 | 1988 Fleer Update # U-92 | |
| ||
1989 Upper Deck # 401 | 1990 ProCards AAA # 205 |
Year | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | PSN | BB | SO | BA | OBP | SLG | TB |
1982 | Asheville Tourists | South Atlantic | 66 | 228 | 43 | 72 | 9 | 1 | 10 | 41 | 21 | 13.54 | 39 | 43 | .316 | .416 | .496 | 113 |
1983 | Daytona Beach Astros | Florida State | 112 | 382 | 68 | 112 | 25 | 14 | 9 | 71 | 27 | 13.50 | 58 | 80 | .293 | .386 | .503 | 192 |
1984 | Daytona Beach Astros | Florida State | 70 | 252 | 49 | 76 | 14 | 10 | 6 | 44 | 14 | 8.40 | 47 | 35 | .302 | .411 | .508 | 128 |
1984 | Columbus Astros | Southern | 65 | 225 | 33 | 63 | 17 | 4 | 8 | 36 | 11 | 9.26 | 35 | 41 | .280 | .377 | .498 | 112 |
1985 | Columbus Astros | Southern | 140 | 476 | 76 | 111 | 16 | 8 | 14 | 67 | 23 | 17.41 | 70 | 85 | .233 | .332 | .389 | 185 |
1986 | Tucson Toros | Pacific Coast | 82 | 290 | 42 | 87 | 14 | 8 | 10 | 52 | 16 | 12.31 | 48 | 53 | .300 | .391 | .507 | 147 |
1986 | Houston Astros | National | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2.00 | 0 | 0 | .333 | .333 | .333 | 2 |
1987 | Tucson Toros | Pacific Coast | 129 | 426 | 70 | 110 | 21 | 14 | 10 | 76 | 26 | 14.44 | 69 | 85 | .258 | .362 | .444 | 189 |
1988 | Tucson Toros | Pacific Coast | 85 | 280 | 42 | 71 | 16 | 9 | 5 | 43 | 20 | 8.00 | 40 | 68 | .254 | .347 | .429 | 120 |
1988 | Houston Astros | National | 35 | 42 | 5 | 8 | 0 | 1 | 2 | 3 | 4 | 2.67 | 6 | 8 | .190 | .292 | .381 | 16 |
1989 | Tucson Toros | Pacific Coast | 53 | 179 | 32 | 44 | 9 | 2 | 6 | 27 | 12 | 8.00 | 37 | 51 | .246 | .375 | .419 | 175 |
1989 | Houston Astros | National | 31 | 51 | 5 | 9 | 0 | 0 | 3 | 10 | 1 | 1.50 | 1 | 14 | .176 | .189 | .353 | 18 |
1990 | Tucson Toros | Pacific Coast | 25 | 84 | 16 | 25 | 3 | 3 | 3 | 18 | 6 | 4.00 | 18 | 8 | .298 | .422 | .512 | 43 |
1990 | Houston Astros | National | 15 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 4 | .143 | .250 | .143 | 2 |
Minor League Totals | 827 | 2822 | 471 | 771 | 144 | 73 | 81 | 475 | 176 | 110.94 | 461 | 549 | .273 | .375 | .498 | 1404 | ||
Major League Totals | 87 | 113 | 14 | 21 | 0 | 1 | 5 | 13 | 6 | 5.46 | 9 | 26 | .186 | .244 | .336 | 38 | ||
Minor League OBP figures were calculated assuming SF and HBP = 0 Thanks to SABR member Richard Musterer for some 1990 info |