Art Gardner during his cup of
coffee with the 1977 club
 

 

Year Club AVG G AB Runs Hits 2B 3B HR RBI BB SO SB
1971 Covington Astros .303 68 264 45 80 14 4 2 31 8 50 1
1972 Cocoa Astros .265 103 378 63 100 10 7 4 34 28 73 8
1973 Cedar Rapids Astros .298 26 94 16 28 9 0 1 15 11 22 5
1973 Columbus Astros .252 66 214 27 54 4 2 3 24 23 39 12
1974 Columbus Astros .237 78 257 36 61 4 5 6 31 31 46 13
1975 Iowa Oaks .263 135 518 66 136 21 7 7 54 33 72 19
1975 Houston Astros .194 13 31 3 6 0 0 0 2 1 8 1
1976 Memphis Blues .284 118 496 73 141 23 4 8 54 26 68 34
1977 Houston Astros .154 66 65 7 10 0 0 0 3 3 15 0
1973 TCMA Cedar
Rapids Astros Unnumbered

1975 TCMA Iowa Oaks Unnumbered


Click here to go back to Astroland