Mets | AB | R | H | RBI | BB | K | AVG |
|
|
|
|
|
|
|
|
|
Mookie Wilson, cf-rf | 7 | 1 | 1 | 1 | 1 | 2 | .115 | |
Kevin Mitchell, lf | 4 | 0 | 0 | 0 | 0 | 1 | .250 | |
| Kevin Elster, ss | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
Keith Hernandez, 1b | 7 | 1 | 1 | 1 | 0 | 2 | .269 | |
Gary Carter, c | 5 | 0 | 2 | 0 | 2 | 0 | .148 | |
Darryl Strawberry, rf | 5 | 2 | 1 | 0 | 2 | 2 | .227 | |
Ray Knight, 3b | 6 | 1 | 1 | 2 | 0 | 1 | .167 | |
Tim Teufel, 2b | 3 | 0 | 1 | 0 | 0 | 0 | .167 | |
| Wally Backman, ph-2b | 2 | 1 | 1 | 1 | 2 | 0 | .238 | |
Rafael Santana, ss | 2 | 3 | 1 | 0 | 0 | 0 | .176 | |
| Danny Heep, ph | 1 | 0 | 0 | 0 | 0 | 1 | .250 | |
| Roger McDowell, p | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Howard Johnson, ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Jesse Orosco, p | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
Bobby Ojeda, p | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lee Mazzilli, ph | 1 | 0 | 0 | 0 | 0 | 1 | .200 | |
| Rick Aguilera, p | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Lenny Dykstra, ph-cf | 4 | 1 | 2 | 1 | 1 | 0 | .304 | |
|
|
|
| |
|
|
|
|
Mets totals | 54 | 7 | 11 | 6 | 8 | 11 | .195 | | |
| |
Astros | AB | R | H | RBI | BB | K | AVG |
|
|
|
|
|
|
|
|
|
Bill Doran, 2b | 7 | 1 | 2 | 0 | 0 | 1 | .222 | |
Billy Hatcher, cf | 7 | 2 | 3 | 2 | 0 | 0 | .280 | |
Phil Garner, 3b | 3 | 1 | 1 | 1 | 0 | 1 | .222 | |
| Denny Walling, ph-3b | 4 | 0 | 0 | 0 | 0 | 0 | .158 | |
Glenn Davis, 1b | 7 | 1 | 3 | 2 | 0 | 1 | .269 | |
Kevin Bass, rf | 6 | 0 | 1 | 0 | 1 | 2 | .292 | |
Jose Cruz, 3b | 6 | 0 | 1 | 1 | 0 | 1 | .192 | |
Alan Ashby, c
| 6 | 0 | 0 | 0 | 0 | 0 | .130 | |
Dickie Thon, ss | 3 | 0 | 0 | 1 | 0 | 0 | .250 | |
| Craig Reynolds, ph-ss | 3 | 0 | 0 | 0 | 0 | 2 | .333 | |
Bob Knepper, p | 2 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Dave Smith, p | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Terry Puhl, ph | 1 | 0 | 0 | 0 | 0 | 0 | .667 | |
|
Larry Andersen, p | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Jim Pankovits, ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
|
Aurelio Lopez, p | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
|
Jeff Calhoun, p | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
|
Davey Lopes, ph | 0 | 1 | 0 | 0 | 1 | 0 | .000 | |
|
|
|
| |
|
|
|
|
Astros totals | 56 | 6 | 11 | 6 | 3 | 9 | .228 | | |
|