Batters | Avg | HR | RBI |
Reggie Baldwin | .364 | 0 | 1 |
Craig Cacek | .307 | 13 | 77 |
JJ Cannon | .306 | 10 | 60 | |
Rick Cerone | .234 | 6 | 40 | |
Bob Coluccio | .249 | 11 | 53 |
Bob Detherage | .288 | 1 | 7 |
Miguel Dilone | .215 | 0 | 7 |
Jim Fuller | .250 | 0 | 0 |
Dan Godby | .247 | 1 | 24 |
Wilbur Howard | .200 | 0 | 3 |
Garth Iorg | .294 | 1 | 34 |
Dan Monzon | .199 | 3 | 29 |
Jim Obradovich | .288 | 5 | 23 |
Ramon Perez | .256 | 1 | 27 |
Terry Puhl | .305 | 4 | 33 |
Luis Pujols | .228 | 1 | 19 |
Marc Rhea | .274 | 3 | 34 |
Leon Roberts | .299 | 2 | 34 |
Alex Taveras | .149 | 0 | 9 |
Mike Tyler | .000 | 0 | 0 |
Denny Walling | .348 | 4 | 14 |
Ernie Whitt | .255 | 0 | 7 |
Larry Wolfe | .304 | 9 | 77 |
|
|
Pitchers | W - L | ERA |
Mike Cosgrove | 1 - 3 | 6.62 |
Tom Dixon | 13 - 4 | 2.25 |
Larry Elenes | 4 - 5 | 4.40 |
Larry Hardy
| 2 - 5 | 6.28 |
Gene Pentz | 1 - 2 | 5.00 |
Gil Rondon | 1 - 2 | 9.00 |
Russ Rothermel | 2 - 6 | 5.81 |
Ron Selak | 15 - 6 | 4.21 |
Jose Sosa | 8 - 3 | 3.81 |
Mike Stanton | 8 - 7 | 3.41 |
Roy Thomas | 11 - 6 | 3.16 |
Rick Williams | 9 - 11 | 3.01 |
Gary Wilson | 3 - 2 | 3.81
| |
|
|
|
|
|
|
|
|
|
|
|