38 - 32
Second in the Appalachian League North
Hitter BA HR RBI
Aquiles Angulo .147 0 4
Reggie Baldwin .286 10 54
John Cloherty .272 1 17
Charles Gardner .195 0 7
Bob Hallgren .234 3 19
Luis King .500 0 0
Phil Klimas .296 7 47
Randy Lamb .262 0 12
Fred Lane .167 0 0
Ramon Leader .252 0 17
Tom McCann .200 0 0
Jose Mota .243 0 11
Jim Pankovits .247 5 31
Hector Perez .091 0 4
Gary Rajsich .221 6 27
Bill Roberts .409 0 3
Tom Wiedenbauer .207 0 14
Jerry Willeford .235 0 4
Antonio Williams .087 0 2
Pitcher ERA W-L
Ed Andersen 4-5 6.16
Ricardo Aponte 0-0 5.25
Reinaldo (Reno) Aragon 7-4 2.96
Floyd Bannister 0-0 0.00
Dave Brooks 0-0 9.00
Wayne Corness 1-6 5.86
Larry Green 5-2 2.25
Doug Jackson 0-0 5.40
Dennis Miscik 5-4 3.34
George Ploucher 3-2 2.66
Bert Roberge 2-2 4.24
Roberto Salas 0-0 2.25
Dave Smith 5-5 2.69
Tom Steen 6-2 2.28