10.00+ Strikeouts Per Nine Innings
2004 Houston Astros and Their Affiliates
Minimum 30 IP
Player Team League W L ERA G SV IP H R BB K K/9IP BB/9IP
Brad Lidge Houston National 6 5 1.90 80 29 94.7 57 21 30 157 14.93 2.85
Octavio Dotel Houston National 0 4 3.12 32 14 34.7 27 15 15 50 12.98 3.89
Chad Reineke Tri-City New York Penn 0 2 2.45 23 3 36.7 27 13 23 52 12.76 5.65
Paul Estrada Tri-City New York Penn 5 1 2.81 23 8 41.7 26 13 17 56 12.10 3.67
Enyelbert Soto Greeneville Appalachian 1 1 1.03 24 13 35.0 30 10 2 47 12.09 0.51
Matt Albers Lexington South Atlantic 8 3 3.31 22 0 111.3 95 51 57 140 11.32 4.61
Robert Stiehl Lexington South Atlantic 4 5 4.09 18 0 61.7 58 36 21 74 10.80 3.06
Mike Burns Round Rock Texas 11 3 1.67 56 9 80.7 63 18 15 94 10.49 1.67
Felipe Paulino Greeneville Appalachian 1 3 7.59 10 0 32.0 30 30 22 37 10.41 6.19
Evan Englebrook Tri-City New York Penn 2 4 3.94 14 0 61.7 58 30 28 71 10.36 4.09
Brandon Backe Houston National 6 5 2.80 19 0 64.3 57 26 26 74 10.35 3.64
Rodrigo Escobar Tri-City New York Penn 8 0 1.33 25 7 54.3 38 9 16 62 10.27 2.65
Ryan France Lexington South Atlantic 3 0 1.83 22 2 39.3 20 8 12 44 10.07 2.75

2004 Topps # 461 2004 Grandstand Appy League
Top Prospects Unnumbered